Shop

PW-1521RTJ-PF ( Easy-load fixed variable Pre-Stretch) Semi Auto Pallet Jack Wrapper
December 8, 2017
Show all

Conveyors

Category:
Description

Heavy non-powered roller telescopic conveyor

Model Code Total Loading (Kg/Unit) Width (m/m) Standard Lengths Range (m/m) Standard Height Range (m/m) Max. Pitch (m/m) Leg Sets
per Unit
Approx. Shipping
Weight (kg)
KTY-500RGH-3 80 500 1425~3375 650~800 145 4 90
KTY-500RGH-4 120 500 1900~4500 650~800 145 5 120
KTY-500RGH-5 160 500 2375~5625 650~800 145 6 150
KTY-600RGH-3 80 600 1425~3375 650~800 145 4 96
KTY-600RGH-4 120 600 1900~4500 650~800 145 5 128
KTY-600RGH-5 160 600 2375~5625 650~800 145 6 160
KTY-700RGH-3 80 700 1425~3375 650~800 145 4 102
KTY-700RGH-4 120 700 1900~4500 650~800 145 5 136
KTY-700RGH-5 160 700 2375~5625 650~800 145 6 170
There are two choices of the height range for RGH series. 1. 650~800 m/m 2. 750~900 m/m Please signify the height range customer prefer when order is made.

 

Light non-powered roller telescopic conveyor

Model Code Total Loading (Kg/Unit) Width (m/m) Standard Lengths Range (m/m) Standard Height Range (m/m) Max. Pitch (m/m) Leg Sets
per Unit
Approx. Shipping
Weight (kg)
KTY-400RGL-3 60 400 1275~3375 650~950 145 4 75
KTY-400RGL-4 80 400 1700~4500 650~950 145 5 90
KTY-400RGL-5 100 400 2125~5625 650~950 145 6 120
KTY-500RGL-3 60 500 1275~3375 650~950 145 4 78
KTY-500RGL-4 80 500 1700~4500 650~950 145 5 104
KTY-500RGL-5 100 500 2125~5625 650~950 145 6 130
KTY-600RGL-3 60 600 1275~3375 650~950 145 4 81
KTY-600RGL-4 80 600 1700~4500 650~950 145 5 108
KTY-600RGL-5 100 600 2125~5625 650~950 145 6 135

Power roller telescopic conveyor bilateral aluminum head

Model Code Total Loading (Kg/Unit) Width (m/m) Standard Lengths Range (m/m) Standard Height Range (m/m) Max. Pitch (m/m) Leg Sets
per Unit
Approx. Shipping
Weight (kg)
KTY-500RPH-3 80 500 1425~3375 650~800 145 4 96
KTY-500RPH-4 120 500 1900~4500 650~800 145 5 128
KTY-500RPH-5 160 500 2375~5625 650~800 145 6 160
KTY-600RPH-3 80 600 1425~3375 650~800 145 4 105
KTY-600RPH-4 120 600 1900~4500 650~800 145 5 140
KTY-600RPH-5 160 600 2375~5625 650~800 145 6 175
KTY-700RPH-3 80 700 1425~3375 650~800 145 4 114
KTY-700RPH-4 120 700 1900~4500 650~800 145 5 152
KTY-700RPH-5 160 700 2375~5625 650~800 145 6 190
There are two choices of the height range for RPH series. 1. 650~800 m/m 2. 750~900 m/m Please signify the height range customer prefer when order is made.

Power roller telescopic conveyor

Model Code Total Loading (Kg/Unit) Width (m/m) Standard Lengths Range (m/m) Standard Height Range (m/m) Max. Pitch (m/m) Leg Sets
per Unit
Approx. Shipping
Weight (kg)
KTY-400RPL-3 60 400 1425~3375 650~950 145 4 90
KTY-400RPL-4 80 400 1900~4500 650~950 145 5 120
KTY-400RPL-5 100 400 2375~5625 650~950 145 6 150
KTY-500RPL-3 60 500 1425~3375 650~950 145 4 96
KTY-500RPL-4 80 500 1900~4500 650~950 145 5 128
KTY-500RPL-5 100 500 2375~5625 650~950 145 6 160
KTY-600RPL-3 60 600 1425~3375 650~950 145 4 102
KTY-600RPL-4 80 600 1900~4500 650~950 145 5 136
KTY-600RPL-5 100 600 2375~5625 650~950 145 6 170


Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Conveyors”

Your email address will not be published. Required fields are marked *